Controller List
| Vatsim ID | Name | Rating |
|---|---|---|
| National Training Unit | ||
| 1003811 | Abdolmaleki, Amirreza | Student - 1 |
| 1123058 | Andrew, Rees | Observer |
| 1207120 | ANGELO, SEBASTIEN | Observer |
| 1043817 | Arant, Michael | Student - 1 |
| 1999999 | Archive, Students | Controller |
| 1214427 | Armstrong, Bradley | Observer |
| 1217017 | Attfield, Steven | Student - 1 |
| 961883 | Bach, Soren | Student - 1 |
| 1181384 | Bailey, Allan | Observer |
| 1196849 | Bassman bremshey, William | Observer |
| 1127029 | Batson, Adam | Observer |
| 1151736 | Beaulieu, Marc-Antoine | Observer |
| 1210206 | Berrill, Adam | Observer |
| 1132448 | Berthelet, Pier-Luc | Observer |
| 1213331 | Bigly, Kyle | Student - 1 |
| 1124966 | Boak, Clayton | Observer |
| 988705 | Bohme, Kurt | Observer |
| 1096323 | booker, quenton | Observer |
| 1215197 | Brassard, Calem | Observer |
| 1071843 | Burns, Brandon | Observer |
| 1217962 | Cajo, Danilo | Observer |
| 1221913 | Campbell, Josh | Observer |
| 892328 | Cassanne, Gilles | Observer |
| 1166592 | Charette, Laurence | Observer |
| 1220808 | Chau, Brian | Observer |
| 1192793 | Cherrington, Brad | Observer |
| 1218904 | Clark, Jeremy | Observer |
| 1176467 | Clark, Richard | Observer |
| 1147387 | Corcoran, Kevin | Student - 2 |
| 1112773 | Cote, Michel | Observer |
| 1194974 | Cote, Jeff | Observer |
| 1132382 | Crawford, Nicole | Student - 1 |
| 1148088 | Crevier, Julien-Karl | Student - 1 |
| 1073199 | Cunningham, Barry | Observer |
| 1162732 | Deschenes, Patrice | Observer |
| 1206859 | desrochers, danny | Observer |
| 1084670 | Desrochers, Pierre | Observer |
| 1101330 | Desy, Alexandre | Observer |
| 1134951 | DiPasquale, Michael | Student - 1 |
| 1091898 | Dix, Malcolm | Student - 1 |
| 1092167 | Downing, John | Observer |
| 830566 | Duister, Dave | Student - 1 |
| 1044293 | Dworak, Robert | Student - 1 |
| 1211905 | Edwards, Nathan | Observer |
| 1208593 | elliott, jesse | Observer |
| 1203907 | English, Will | Observer |
| 1198609 | Ethier, Bernie | Observer |
| 1089780 | Farrell, Craig | Student - 2 |
| 1028076 | Fourcaudot, Marc | Student - 1 |
| 1225542 | Franciscus, George | Observer |
| 1183785 | Fransoo, Broden | Observer |
| 995246 | Fredericks, Ryan | Student - 1 |
| 1201309 | Gagne, Nicolas | Observer |
| 1151511 | Gauthier, Robert | Observer |
| 1192536 | Gaylie, Luc | Observer |
| 1218145 | Giroux, Gilles | Observer |
| 1140138 | Glode, James | Observer |
| 823524 | Glover, Scott | Student - 1 |
| 1019347 | Greenslade, Patrick | Student - 3 |
| 1224963 | Gros, Adam | Observer |
| 1187991 | Harris, Steve | Observer |
| 1008468 | Hewett, Philippe | Observer |
| 1184260 | Holmes, Johnathan | Observer |
| 1211041 | Hue, Sebastien | Observer |
| 1138541 | James, David | Observer |
| 1224182 | Jerv, Andrew | Observer |
| 1220598 | Joe, Bob | Observer |
| 1224439 | Jorgensen, Fred | Observer |
| 936780 | Kappheim, John | Observer |
| 1090251 | Kong, Gerald | Student - 1 |
| 814773 | Landra, Thomas | Controller |
| 1181788 | Lane, Derek | Observer |
| 1193883 | Langlois, Joel | Observer |
| 1173625 | Lapello, Paul | Student - 1 |
| 947917 | Larsen, Kevin | Student - 3 |
| 836336 | Laycock, Dave | Student - 1 |
| 1222767 | legault, vincent | Observer |
| 1060062 | Leyes, Warren | Observer |
| 1012594 | Lightbody, James | Student - 2 |
| 992077 | Lyons, Brandon | Student - 2 |
| 1223758 | Macris, Yianni | Observer |
| 1053405 | Malette, Marc-Olivier | Student - 1 |
| 1218574 | Marcoux, Alek | Observer |
| 1204567 | Marr, Jeffrey | Observer |
| 1151235 | Marzlin, Peter | Observer |
| 1165580 | Mayer, Jean Francois | Student - 1 |
| 943871 | McCallum, Jim | Observer |
| 1220891 | McCarthy, Joe | Observer |
| 1110709 | McClelland, Dan | Observer |
| 964079 | McCormick, Greg | Observer |
| 1172845 | McGrath, Craig | Student - 1 |
| 1072311 | McKeown, Liam | Observer |
| 1094431 | Meier, Vincent | Student - 1 |
| 1211724 | Michaud, Enriko | Student - 1 |
| 811876 | Michel, Lavigne | Student - 1 |
| 1213002 | miloo, Alex | Observer |
| 1224687 | Minor, Kaylan | Observer |
| 1146569 | Montanarella, Pietro | Observer |
| 1196832 | Moreau, Nicolas | Student - 2 |
| 1212036 | Mu?oz, Felipe | Observer |
| 1088396 | Mufti, Shan | Student - 3 |
| 1121612 | Ng, Derek | Observer |
| 1203416 | Nizinski, James | Observer |
| 1189364 | Omann, Alexandre | Observer |
| 1182144 | Osmond, Brandon | Observer |
| 1184633 | oukrid, amine | Observer |
| 1195512 | Patriquin, Garrett | Student - 1 |
| 914079 | Paulin, Colin | Student - 1 |
| 1220237 | Petroski, Dan | Observer |
| 980348 | Pullano, Tonino | Observer |
| 1174327 | Reaume, Kyle | Observer |
| 816390 | Ripley, Denis | Controller |
| 983106 | Rodgers, Rob | Observer |
| 1220700 | Sander, Matt | Observer |
| 1203303 | Schumann, Derek | Observer |
| 1160536 | Sergerie, Mathieu | Observer |
| 879664 | Sevigny, Danny | Student - 1 |
| 977237 | sheppard, micah | Observer |
| 1216931 | Sicard, Steven | Observer |
| 1214877 | stewart, aidan | Observer |
| 1099946 | Stewart, Martin | Student - 1 |
| 1138152 | Stewart, Aidan | Student - 1 |
| 1161601 | Su, William | Student - 1 |
| 1114011 | Sutherland, Kyle | Student - 1 |
| 945877 | talbot, keith | Observer |
| 1140181 | taschereau, julien | Observer |
| 1150156 | Taylor-Quiring, Ian | Student - 1 |
| 1169960 | Thibault, Brian | Observer |
| 1212567 | Towe, Dale | Observer |
| 1027162 | Tremblay, Dany | Observer |
| 1014655 | tremblay, francis | Observer |
| 1092719 | Truchon, Yves | Observer |
| 948868 | Udaskin, Max | Student - 1 |
| 1208483 | Urban, Geoff | Observer |
| 1197857 | V?©ronneau, Mike | Observer |
| 1047277 | Wall, Tim | Observer |
| 1211093 | Waters, Ian | Observer |
| 1206193 | Weigel, Theoren | Student - 1 |
| 1159130 | Werni, Hubert | Observer |
| 1164005 | Zeller, Jean-Baptiste | Student - 2 |
| 1153349 | Zepf, Richard Eloy | Observer |
| 1161777 | ZILMIA, FRANCOIS | Observer |
| Vancouver FIR - CZVR | ||
| 1000178 | Bennett, Colin | Supervisor/Administrator |
| 1102454 | Butler, Christopher | Observer |
| 921002 | Crockett, Brad | Instructor |
| 953233 | Foster, Shawn | Senior Controller |
| 913873 | French, David | Controller |
| 1110871 | Garrett, Michael | Student - 2 |
| 1036677 | Graham, John | Student - 3 |
| 811770 | Hazell, Dave | Senior Controller |
| 931923 | Jarczyn, Daniel | Senior Controller |
| 932528 | Jaster, Joseph | Controller |
| 1181942 | Kao, Andy | Student - 3 |
| 1174093 | Karpachova, Luda | Student - 2 |
| 1135174 | Krushen, Jordan | Student - 3 |
| 991774 | Kwok, Antony | Observer |
| 1150593 | Leach, Kevin | Student - 2 |
| 968303 | Lebrechthausen, Stephen | Controller |
| 898517 | Morley, Steve | Controller |
| 1008402 | Morris, Andrew | Controller |
| 1001392 | Oordt, Daniel | Controller |
| 831734 | Paton, David | Senior Controller |
| 1056465 | Price, Bob | Supervisor/Administrator |
| 977227 | Russell, Robbie | Student - 3 |
| 825557 | Taylor, Alan | Supervisor/Administrator |
| 1187857 | Thornton, Adan | Student - 2 |
| 852245 | Trudel, Brian | Student - 2 |
| 939678 | Van Brunt, Brandon | Controller |
| 942472 | Van Den Ham, Greg | Student - 3 |
| 813307 | Van Dusen, Adam | Senior Controller |
| 953636 | Waters, Mark | Student - 2 |
| 1127031 | watkins, alex | Controller |
| 1075625 | Wilson, Eldon | Instructor |
| 1079071 | Wingerter, Brett | Student - 3 |
| Edmonton FIR - CZEG | ||
| 906575 | Brooke, Trevor | Controller |
| 899776 | Butler, Richard | Controller |
| 1035799 | Complin, George | Student - 2 |
| 902222 | Dawe, Trevor | Controller |
| 975014 | Engen, Robert | Senior Controller |
| 1060594 | Flexhaug, Mark | Controller |
| 1148842 | Fryer, Dorothy | Student - 2 |
| 958653 | Fryer, David | Controller |
| 884436 | Hunt, Brett | Student - 3 |
| 1041251 | Olynyk, Bryan | Student - 3 |
| 1157370 | Porter, Matt | Student - 3 |
| 1070495 | Richard, Joahua | Student - 2 |
| 846153 | Shaw, Dave | Instructor |
| 980291 | Theodore, Barry | Student - 2 |
| 1130693 | Tuftin, Kelly | Student - 2 |
| 964704 | Wardlaw, Dan | Senior Instructor |
| 1198603 | Whiteford, Rachael | Student - 2 |
| 1096034 | Zubot, Brett | Controller |
| Winnipeg FIR - CZWG | ||
| 1046410 | Bergner, Floyd | Senior Controller |
| 993838 | Cianfarani, Matthew | Senior Controller |
| 1154068 | Deacon, Stephen | Student - 2 |
| 1100341 | Desborough, Nathan | Student - 2 |
| 897126 | Killins, Rob | Controller |
| 1016006 | Kusiak, Lukas | Controller |
| 837263 | Neil, Ronald | Controller |
| 1047013 | Penner, Aaron | Controller |
| 948091 | Quenneville, Adrien | Controller |
| 1093966 | Sckirl, Dan | Student - 3 |
| 1119598 | Smith, Mark | Instructor |
| 1014889 | Stadtlander, Alan | Student - 3 |
| 864323 | Taylor, Aric | Controller |
| 830169 | Tibbs, Anthony | Instructor |
| 1029970 | Trenholm, Jason | Controller |
| 1125137 | Zepik, Mark | Student - 3 |
| Toronto FIR - CZYZ | ||
| 929026 | Asfour, Omar | Student - 3 |
| 819096 | Barber, Tim | Instructor |
| 972916 | Bayyari, David | Student - 3 |
| 986717 | Bennett, Terry | Student - 3 |
| 813373 | Black, Steven | Senior Controller |
| 984105 | Bonanno, Michael | Supervisor/Administrator |
| 979146 | Bourne, David | Student - 3 |
| 1141707 | Brett, Tim | Student - 2 |
| 814351 | Brew, Chris | Senior Controller |
| 956377 | Burgess, Jordan | Student - 2 |
| 816098 | Burtch, Danny | Student - 3 |
| 969745 | Carr, Jonathan | Student - 1 |
| 1174056 | Chatland, Sean | Student - 2 |
| 815386 | Colwill, Jack | Senior Controller |
| 1066447 | Constantin, Thomas | Student - 3 |
| 1102140 | Cote, Joe | Student - 2 |
| 896621 | Csatlos, Chris | Senior Controller |
| 1106834 | Debruin, Christopher | Student - 2 |
| 1089925 | Definbaker, Chris | Student - 2 |
| 926875 | Dickerson, James | Student - 1 |
| 998700 | Dobbs, Richard | Senior Controller |
| 884437 | Efimov, Nikolay | Controller |
| 1032654 | Feddema, Gary | Instructor |
| 850663 | Ferris, David | Student - 3 |
| 830629 | Findlater, Ryan | Student - 3 |
| 829198 | Fok, Sunny Yue Hei | Senior Controller |
| 890517 | Fraenkel-Gaffr???, Eric | Senior Controller |
| 934876 | Freeman, Mike | Senior Instructor |
| 1168521 | Gaudet, Harrison | Student - 2 |
| 1183048 | Gheron, Josh | Student - 3 |
| 1121655 | Giulianelli, Matthew | Student - 2 |
| 981431 | Gooding, Damian | Student - 3 |
| 1047290 | Grant, George | Student - 2 |
| 958349 | Hardy, Chris | Controller |
| 1077637 | Harrold, Matthew | Student - 3 |
| 944757 | ImBoden, Anthony | Student - 3 |
| 810791 | Jacir, Jesus | Senior Controller |
| 1081910 | Jefferies, Mark | Student - 1 |
| 1042663 | Jiang, Henry | Student - 1 |
| 1068642 | Kanetkar, Nehal | Student - 2 |
| 1106668 | Koch, Tony | Controller |
| 1115497 | Kwiatkowski, Philip | Student - 2 |
| 1097375 | Lambert, Daniel | Student - 2 |
| 1020970 | Lee, Bryon | Student - 2 |
| 1100478 | Leung, Justin | Observer |
| 1114149 | Li, Simon | Student - 2 |
| 916329 | Maclam, Dan | Student - 3 |
| 821749 | Manning, Jim | Student - 1 |
| 1072542 | Maziarz, Peter | Student - 1 |
| 813609 | McCurry, Brendan | Senior Controller |
| 1097419 | McDonald, Charles | Observer |
| 812353 | Milojevic, Alex | Senior Controller |
| 1021744 | Montreuil, Michel | Controller |
| 902472 | Murphy, Keith | Senior Controller |
| 1138610 | Nabieszko, Rob | Controller |
| 879930 | Nathwani, Sandeep | Student - 3 |
| 1190007 | Neil, Brent | Student - 2 |
| 812257 | Neill, Rick | Senior Controller |
| 1072212 | Neumann, Karl | Student - 3 |
| 960817 | Nierodkiewicz, Przemek | Student - 1 |
| 1097458 | Parent, Mike | Observer |
| 814068 | Provost, Luc | Controller |
| 1106814 | Reay, Sean | Controller |
| 1101819 | Rhynold, Darrell | Observer |
| 1070030 | Ruscitti, Domenic | |
| 1174936 | Schpitzer, Aaron | |
| 1108903 | Selva, Sajedan | Student - 2 |
| 1062939 | Seyedi, Shahab | Student - 3 |
| 800005 | Stein, Harv | Supervisor/Administrator |
| 1088547 | Stroud, Glen | Student - 1 |
| 810048 | Taylor, Chris | Senior Controller |
| 833584 | Tchang, Patrick | Student - 2 |
| 945968 | Teh, Brian | Student - 1 |
| 1018734 | Turner, Jody | Instructor |
| 1095681 | Verma, Viren | Student - 2 |
| 1168157 | watkins, adam | Student - 2 |
| 826869 | Watson, Eamonn | Controller |
| 814201 | White, Graham | Student - 3 |
| 1032566 | Winn, Jason | Controller |
| 847924 | Wolpert, Mark | Controller |
| 1160343 | Yang, Stephen | Controller |
| 1044866 | Yosry, Amr | Student - 3 |
| Montreal FIR - CZUL | ||
| 1103026 | Adiem, Youssef | Student - 3 |
| 924281 | Belliveau, Anthony | Supervisor/Administrator |
| 1103025 | Bergeron, David | Controller |
| 834985 | Brisset, Jean Nicholas | Senior Controller |
| 1097772 | Cormier, Simon | Student - 3 |
| 965064 | Coulombe, Yanick | Student - 3 |
| 1099372 | Desjardins, Daniel | Student - 2 |
| 1095625 | Desrosiers, Jean-Francois | Senior Instructor |
| 819740 | Dion, Jean-Frederik | Senior Instructor |
| 1043156 | Duong, Yvan | Student - 3 |
| 1017436 | Durand, Frédérick | Observer |
| 945779 | Flageol, Bruno | Instructor |
| 1134661 | Fortin, Felix | Student - 2 |
| 981334 | Fournier, Guillaume | Student - 2 |
| 834056 | Gagne, Yves | Student - 2 |
| 951540 | Gaudreault, Francois | Student - 1 |
| 1174499 | Gauthier, Yoann | Student - 2 |
| 855639 | Gautron, Dominique | Student - 2 |
| 1159586 | Genest, David | Student - 2 |
| 1007667 | Goulart, Matthew | Student - 2 |
| 1037755 | Lafontaine, Jean-Philippe | Student - 3 |
| 973213 | Lamothe, Yan | Student - 2 |
| 985511 | Levesque, Ghislain | Student - 2 |
| 888206 | Martin, Gérald | Student - 3 |
| 975568 | Menard, Keven | Student - 2 |
| 840638 | Musil, Marian | Senior Controller |
| 880668 | Neault, Guillaume | Controller |
| 896451 | Paquin, Charles | Student - 3 |
| 1100679 | Paradis, Samuel | Controller |
| 812470 | Provost, Martin | Senior Controller |
| 1037738 | Reeves, David | Student - 3 |
| 1171690 | Rochon, Samuel | Student - 3 |
| 924512 | Roy, Clement | Student - 3 |
| 848995 | Sauve, Denis | Student - 3 |
| 999499 | Sauve, Yanis | Controller |
| 1112111 | Septembre, Dominique | Student - 3 |
| 977038 | Talon, Marc | Controller |
| 811484 | Tousignant, Sylvain | Senior Controller |
| 1165648 | Veillette, Maxime | Student - 2 |
| 1053700 | Verf, Trystan | Controller |
| 949776 | Villeneuve-Normand, Michael | Instructor |
| Moncton/Gander FIR - CZQM/CZQX | ||
| 928245 | Allan, Jim | Instructor |
| 949706 | Arsenault, Dan | Instructor |
| 896584 | Avery, Joseph | Student - 2 |
| 1077868 | Avila, Michael | Student - 3 |
| 1171726 | Boffa, Adam | Student - 3 |
| 811079 | Boulay, Daniel | Senior Controller |
| 996662 | Couch, Rick | Controller |
| 945956 | Dwyer, Richard | Student - 3 |
| 811419 | Greenwood, Ken | Senior Controller |
| 1060088 | Hayward, Stephen | Controller |
| 1073531 | Hughes, Calvin | Student - 3 |
| 1157247 | Kane, Owen | Controller |
| 1051562 | Lezin, Max | Student - 2 |
| 1033470 | Macfarlane, Daniel | Controller |
| 965370 | Manning, Gee | Controller |
| 1055644 | Murphy, Tim | Instructor |
| 811682 | Oxner, Michael | Senior Controller |
| 910411 | Skerry, Jeremy | Senior Controller |
| 1125898 | Skopac, Alexander | Student - 3 |
| 919420 | Wheeler, Marc | Controller |
| 829733 | Wonnacott, Chris | Senior Controller |

